<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="data-xml-2-html.xslt"?>
<AtlasData xmlns="http://data.instantatlas.com/atlas" version="1.2" data-source="IA DataManager 4.0 rel 1 fix 1">
	<Geography id="wards" name="wards" type="polygon">
		<FeatureList>
			<Feature id="_00CHFZ" name="Birtley"  href="notes.htm">
				<FilterValue for="filter4">Gateshead District (B)</FilterValue>
			</Feature>
			<Feature id="_00CHGA" name="Blaydon"  href="notes.htm">
				<FilterValue for="filter4">Gateshead District (B)</FilterValue>
			</Feature>
			<Feature id="_00CHGB" name="Bridges"  href="notes.htm">
				<FilterValue for="filter4">Gateshead District (B)</FilterValue>
			</Feature>
			<Feature id="_00CHGC" name="Chopwell &amp; Rowlands Gill"  href="notes.htm">
				<FilterValue for="filter4">Gateshead District (B)</FilterValue>
			</Feature>
			<Feature id="_00CHGD" name="Chowdene"  href="notes.htm">
				<FilterValue for="filter4">Gateshead District (B)</FilterValue>
			</Feature>
			<Feature id="_00CHGE" name="Crawcrook &amp; Greenside"  href="notes.htm">
				<FilterValue for="filter4">Gateshead District (B)</FilterValue>
			</Feature>
			<Feature id="_00CHGF" name="Deckham"  href="notes.htm">
				<FilterValue for="filter4">Gateshead District (B)</FilterValue>
			</Feature>
			<Feature id="_00CHGG" name="Dunston &amp; Teams"  href="notes.htm">
				<FilterValue for="filter4">Gateshead District (B)</FilterValue>
			</Feature>
			<Feature id="_00CHGH" name="Dunston Hill,Whickham E"  href="notes.htm">
				<FilterValue for="filter4">Gateshead District (B)</FilterValue>
			</Feature>
			<Feature id="_00CHGJ" name="Felling"  href="notes.htm">
				<FilterValue for="filter4">Gateshead District (B)</FilterValue>
			</Feature>
			<Feature id="_00CHGK" name="High Fell"  href="notes.htm">
				<FilterValue for="filter4">Gateshead District (B)</FilterValue>
			</Feature>
			<Feature id="_00CHGL" name="Lamesley"  href="notes.htm">
				<FilterValue for="filter4">Gateshead District (B)</FilterValue>
			</Feature>
			<Feature id="_00CHGM" name="Lobley Hill &amp; Bensham"  href="notes.htm">
				<FilterValue for="filter4">Gateshead District (B)</FilterValue>
			</Feature>
			<Feature id="_00CHGN" name="Low Fell"  href="notes.htm">
				<FilterValue for="filter4">Gateshead District (B)</FilterValue>
			</Feature>
			<Feature id="_00CHGP" name="Pelaw &amp; Heworth"  href="notes.htm">
				<FilterValue for="filter4">Gateshead District (B)</FilterValue>
			</Feature>
			<Feature id="_00CHGQ" name="Ryton, Crookhill &amp; Stella"  href="notes.htm">
				<FilterValue for="filter4">Gateshead District (B)</FilterValue>
			</Feature>
			<Feature id="_00CHGR" name="Saltwell"  href="notes.htm">
				<FilterValue for="filter4">Gateshead District (B)</FilterValue>
			</Feature>
			<Feature id="_00CHGS" name="Wardley &amp; Leam Lane"  href="notes.htm">
				<FilterValue for="filter4">Gateshead District (B)</FilterValue>
			</Feature>
			<Feature id="_00CHGT" name="Whickham North"  href="notes.htm">
				<FilterValue for="filter4">Gateshead District (B)</FilterValue>
			</Feature>
			<Feature id="_00CHGU" name="Whickham South &amp; Sunniside"  href="notes.htm">
				<FilterValue for="filter4">Gateshead District (B)</FilterValue>
			</Feature>
			<Feature id="_00CHGW" name="Windy Nook &amp; Whitehills"  href="notes.htm">
				<FilterValue for="filter4">Gateshead District (B)</FilterValue>
			</Feature>
			<Feature id="_00CHGX" name="Winlaton &amp; High Spen"  href="notes.htm">
				<FilterValue for="filter4">Gateshead District (B)</FilterValue>
			</Feature>
			<Feature id="_00CJGD" name="Benwell &amp; Scotswood"  href="notes.htm">
				<FilterValue for="filter4">Newcastle upon Tyne District (B)</FilterValue>
			</Feature>
			<Feature id="_00CJGE" name="Blakelaw"  href="notes.htm">
				<FilterValue for="filter4">Newcastle upon Tyne District (B)</FilterValue>
			</Feature>
			<Feature id="_00CJGF" name="Byker"  href="notes.htm">
				<FilterValue for="filter4">Newcastle upon Tyne District (B)</FilterValue>
			</Feature>
			<Feature id="_00CJGG" name="Castle NC"  href="notes.htm">
				<FilterValue for="filter4">Newcastle upon Tyne District (B)</FilterValue>
			</Feature>
			<Feature id="_00CJGH" name="Dene"  href="notes.htm">
				<FilterValue for="filter4">Newcastle upon Tyne District (B)</FilterValue>
			</Feature>
			<Feature id="_00CJGJ" name="Denton"  href="notes.htm">
				<FilterValue for="filter4">Newcastle upon Tyne District (B)</FilterValue>
			</Feature>
			<Feature id="_00CJGK" name="East Gosforth"  href="notes.htm">
				<FilterValue for="filter4">Newcastle upon Tyne District (B)</FilterValue>
			</Feature>
			<Feature id="_00CJGL" name="Elswick"  href="notes.htm">
				<FilterValue for="filter4">Newcastle upon Tyne District (B)</FilterValue>
			</Feature>
			<Feature id="_00CJGM" name="Fawdon"  href="notes.htm">
				<FilterValue for="filter4">Newcastle upon Tyne District (B)</FilterValue>
			</Feature>
			<Feature id="_00CJGN" name="Fenham"  href="notes.htm">
				<FilterValue for="filter4">Newcastle upon Tyne District (B)</FilterValue>
			</Feature>
			<Feature id="_00CJGP" name="Kenton"  href="notes.htm">
				<FilterValue for="filter4">Newcastle upon Tyne District (B)</FilterValue>
			</Feature>
			<Feature id="_00CJGQ" name="Lemington"  href="notes.htm">
				<FilterValue for="filter4">Newcastle upon Tyne District (B)</FilterValue>
			</Feature>
			<Feature id="_00CJGR" name="Newburn"  href="notes.htm">
				<FilterValue for="filter4">Newcastle upon Tyne District (B)</FilterValue>
			</Feature>
			<Feature id="_00CJGS" name="North Heaton"  href="notes.htm">
				<FilterValue for="filter4">Newcastle upon Tyne District (B)</FilterValue>
			</Feature>
			<Feature id="_00CJGT" name="North Jesmond"  href="notes.htm">
				<FilterValue for="filter4">Newcastle upon Tyne District (B)</FilterValue>
			</Feature>
			<Feature id="_00CJGU" name="Ouseburn"  href="notes.htm">
				<FilterValue for="filter4">Newcastle upon Tyne District (B)</FilterValue>
			</Feature>
			<Feature id="_00CJGW" name="Parklands"  href="notes.htm">
				<FilterValue for="filter4">Newcastle upon Tyne District (B)</FilterValue>
			</Feature>
			<Feature id="_00CJGX" name="South Heaton"  href="notes.htm">
				<FilterValue for="filter4">Newcastle upon Tyne District (B)</FilterValue>
			</Feature>
			<Feature id="_00CJGY" name="South Jesmond"  href="notes.htm">
				<FilterValue for="filter4">Newcastle upon Tyne District (B)</FilterValue>
			</Feature>
			<Feature id="_00CJGZ" name="Walker"  href="notes.htm">
				<FilterValue for="filter4">Newcastle upon Tyne District (B)</FilterValue>
			</Feature>
			<Feature id="_00CJHA" name="Walkergate"  href="notes.htm">
				<FilterValue for="filter4">Newcastle upon Tyne District (B)</FilterValue>
			</Feature>
			<Feature id="_00CJHB" name="Westerhope"  href="notes.htm">
				<FilterValue for="filter4">Newcastle upon Tyne District (B)</FilterValue>
			</Feature>
			<Feature id="_00CJHC" name="Westgate"  href="notes.htm">
				<FilterValue for="filter4">Newcastle upon Tyne District (B)</FilterValue>
			</Feature>
			<Feature id="_00CJHD" name="West Gosforth"  href="notes.htm">
				<FilterValue for="filter4">Newcastle upon Tyne District (B)</FilterValue>
			</Feature>
			<Feature id="_00CJHE" name="Wingrove"  href="notes.htm">
				<FilterValue for="filter4">Newcastle upon Tyne District (B)</FilterValue>
			</Feature>
			<Feature id="_00CJHF" name="Woolsington"  href="notes.htm">
				<FilterValue for="filter4">Newcastle upon Tyne District (B)</FilterValue>
			</Feature>
			<Feature id="_00CKFX" name="Battle Hill"  href="notes.htm">
				<FilterValue for="filter4">North Tyneside District (B)</FilterValue>
			</Feature>
			<Feature id="_00CKFY" name="Benton"  href="notes.htm">
				<FilterValue for="filter4">North Tyneside District (B)</FilterValue>
			</Feature>
			<Feature id="_00CKFZ" name="Camperdown"  href="notes.htm">
				<FilterValue for="filter4">North Tyneside District (B)</FilterValue>
			</Feature>
			<Feature id="_00CKGA" name="Chirton"  href="notes.htm">
				<FilterValue for="filter4">North Tyneside District (B)</FilterValue>
			</Feature>
			<Feature id="_00CKGB" name="Collingwood"  href="notes.htm">
				<FilterValue for="filter4">North Tyneside District (B)</FilterValue>
			</Feature>
			<Feature id="_00CKGC" name="Cullercoats"  href="notes.htm">
				<FilterValue for="filter4">North Tyneside District (B)</FilterValue>
			</Feature>
			<Feature id="_00CKGD" name="Howdon"  href="notes.htm">
				<FilterValue for="filter4">North Tyneside District (B)</FilterValue>
			</Feature>
			<Feature id="_00CKGE" name="Killingworth"  href="notes.htm">
				<FilterValue for="filter4">North Tyneside District (B)</FilterValue>
			</Feature>
			<Feature id="_00CKGF" name="Longbenton"  href="notes.htm">
				<FilterValue for="filter4">North Tyneside District (B)</FilterValue>
			</Feature>
			<Feature id="_00CKGG" name="Monkseaton North"  href="notes.htm">
				<FilterValue for="filter4">North Tyneside District (B)</FilterValue>
			</Feature>
			<Feature id="_00CKGH" name="Monkseaton South"  href="notes.htm">
				<FilterValue for="filter4">North Tyneside District (B)</FilterValue>
			</Feature>
			<Feature id="_00CKGJ" name="Northumberland"  href="notes.htm">
				<FilterValue for="filter4">North Tyneside District (B)</FilterValue>
			</Feature>
			<Feature id="_00CKGK" name="Preston"  href="notes.htm">
				<FilterValue for="filter4">North Tyneside District (B)</FilterValue>
			</Feature>
			<Feature id="_00CKGL" name="Riverside"  href="notes.htm">
				<FilterValue for="filter4">North Tyneside District (B)</FilterValue>
			</Feature>
			<Feature id="_00CKGM" name="St. Marys"  href="notes.htm">
				<FilterValue for="filter4">North Tyneside District (B)</FilterValue>
			</Feature>
			<Feature id="_00CKGN" name="Tynemouth"  href="notes.htm">
				<FilterValue for="filter4">North Tyneside District (B)</FilterValue>
			</Feature>
			<Feature id="_00CKGP" name="Valley"  href="notes.htm">
				<FilterValue for="filter4">North Tyneside District (B)</FilterValue>
			</Feature>
			<Feature id="_00CKGQ" name="Wallsend"  href="notes.htm">
				<FilterValue for="filter4">North Tyneside District (B)</FilterValue>
			</Feature>
			<Feature id="_00CKGR" name="Weetslade"  href="notes.htm">
				<FilterValue for="filter4">North Tyneside District (B)</FilterValue>
			</Feature>
			<Feature id="_00CKGS" name="Whitley Bay"  href="notes.htm">
				<FilterValue for="filter4">North Tyneside District (B)</FilterValue>
			</Feature>
			<Feature id="_00CLFX" name="Beacon &amp; Bents"  href="notes.htm">
				<FilterValue for="filter4">South Tyneside District (B)</FilterValue>
			</Feature>
			<Feature id="_00CLFY" name="Bede"  href="notes.htm">
				<FilterValue for="filter4">South Tyneside District (B)</FilterValue>
			</Feature>
			<Feature id="_00CLFZ" name="Biddick &amp; All Saints"  href="notes.htm">
				<FilterValue for="filter4">South Tyneside District (B)</FilterValue>
			</Feature>
			<Feature id="_00CLGA" name="Boldon Colliery"  href="notes.htm">
				<FilterValue for="filter4">South Tyneside District (B)</FilterValue>
			</Feature>
			<Feature id="_00CLGB" name="Cleadon &amp; East Boldon"  href="notes.htm">
				<FilterValue for="filter4">South Tyneside District (B)</FilterValue>
			</Feature>
			<Feature id="_00CLGC" name="Cleadon Park"  href="notes.htm">
				<FilterValue for="filter4">South Tyneside District (B)</FilterValue>
			</Feature>
			<Feature id="_00CLGD" name="Fellgate &amp; Hedworth"  href="notes.htm">
				<FilterValue for="filter4">South Tyneside District (B)</FilterValue>
			</Feature>
			<Feature id="_00CLGE" name="Harton"  href="notes.htm">
				<FilterValue for="filter4">South Tyneside District (B)</FilterValue>
			</Feature>
			<Feature id="_00CLGF" name="Hebburn North"  href="notes.htm">
				<FilterValue for="filter4">South Tyneside District (B)</FilterValue>
			</Feature>
			<Feature id="_00CLGG" name="Hebburn South"  href="notes.htm">
				<FilterValue for="filter4">South Tyneside District (B)</FilterValue>
			</Feature>
			<Feature id="_00CLGH" name="Horsley Hill"  href="notes.htm">
				<FilterValue for="filter4">South Tyneside District (B)</FilterValue>
			</Feature>
			<Feature id="_00CLGJ" name="Monkton"  href="notes.htm">
				<FilterValue for="filter4">South Tyneside District (B)</FilterValue>
			</Feature>
			<Feature id="_00CLGK" name="Primrose"  href="notes.htm">
				<FilterValue for="filter4">South Tyneside District (B)</FilterValue>
			</Feature>
			<Feature id="_00CLGL" name="Simonside and Rekendyke"  href="notes.htm">
				<FilterValue for="filter4">South Tyneside District (B)</FilterValue>
			</Feature>
			<Feature id="_00CLGM" name="Westoe"  href="notes.htm">
				<FilterValue for="filter4">South Tyneside District (B)</FilterValue>
			</Feature>
			<Feature id="_00CLGN" name="West Park"  href="notes.htm">
				<FilterValue for="filter4">South Tyneside District (B)</FilterValue>
			</Feature>
			<Feature id="_00CLGP" name="Whitburn &amp; Marsden"  href="notes.htm">
				<FilterValue for="filter4">South Tyneside District (B)</FilterValue>
			</Feature>
			<Feature id="_00CLGQ" name="Whiteleas"  href="notes.htm">
				<FilterValue for="filter4">South Tyneside District (B)</FilterValue>
			</Feature>
			<Feature id="_00CMGC" name="Barnes"  href="notes.htm">
				<FilterValue for="filter4">Sunderland District (B)</FilterValue>
			</Feature>
			<Feature id="_00CMGD" name="Castle SD"  href="notes.htm">
				<FilterValue for="filter4">Sunderland District (B)</FilterValue>
			</Feature>
			<Feature id="_00CMGE" name="Copt Hill"  href="notes.htm">
				<FilterValue for="filter4">Sunderland District (B)</FilterValue>
			</Feature>
			<Feature id="_00CMGF" name="Doxford"  href="notes.htm">
				<FilterValue for="filter4">Sunderland District (B)</FilterValue>
			</Feature>
			<Feature id="_00CMGG" name="Fulwell"  href="notes.htm">
				<FilterValue for="filter4">Sunderland District (B)</FilterValue>
			</Feature>
			<Feature id="_00CMGH" name="Hendon"  href="notes.htm">
				<FilterValue for="filter4">Sunderland District (B)</FilterValue>
			</Feature>
			<Feature id="_00CMGJ" name="Hetton"  href="notes.htm">
				<FilterValue for="filter4">Sunderland District (B)</FilterValue>
			</Feature>
			<Feature id="_00CMGK" name="Houghton"  href="notes.htm">
				<FilterValue for="filter4">Sunderland District (B)</FilterValue>
			</Feature>
			<Feature id="_00CMGL" name="Millfield"  href="notes.htm">
				<FilterValue for="filter4">Sunderland District (B)</FilterValue>
			</Feature>
			<Feature id="_00CMGM" name="Pallion"  href="notes.htm">
				<FilterValue for="filter4">Sunderland District (B)</FilterValue>
			</Feature>
			<Feature id="_00CMGN" name="Redhill"  href="notes.htm">
				<FilterValue for="filter4">Sunderland District (B)</FilterValue>
			</Feature>
			<Feature id="_00CMGP" name="Ryhope"  href="notes.htm">
				<FilterValue for="filter4">Sunderland District (B)</FilterValue>
			</Feature>
			<Feature id="_00CMGQ" name="St Annes"  href="notes.htm">
				<FilterValue for="filter4">Sunderland District (B)</FilterValue>
			</Feature>
			<Feature id="_00CMGR" name="St Chads"  href="notes.htm">
				<FilterValue for="filter4">Sunderland District (B)</FilterValue>
			</Feature>
			<Feature id="_00CMGS" name="St Michaels"  href="notes.htm">
				<FilterValue for="filter4">Sunderland District (B)</FilterValue>
			</Feature>
			<Feature id="_00CMGT" name="St Peters"  href="notes.htm">
				<FilterValue for="filter4">Sunderland District (B)</FilterValue>
			</Feature>
			<Feature id="_00CMGU" name="Sandhill"  href="notes.htm">
				<FilterValue for="filter4">Sunderland District (B)</FilterValue>
			</Feature>
			<Feature id="_00CMGW" name="Shiney Row"  href="notes.htm">
				<FilterValue for="filter4">Sunderland District (B)</FilterValue>
			</Feature>
			<Feature id="_00CMGX" name="Silksworth"  href="notes.htm">
				<FilterValue for="filter4">Sunderland District (B)</FilterValue>
			</Feature>
			<Feature id="_00CMGY" name="Southwick"  href="notes.htm">
				<FilterValue for="filter4">Sunderland District (B)</FilterValue>
			</Feature>
			<Feature id="_00CMGZ" name="Washington Central"  href="notes.htm">
				<FilterValue for="filter4">Sunderland District (B)</FilterValue>
			</Feature>
			<Feature id="_00CMHA" name="Washington East"  href="notes.htm">
				<FilterValue for="filter4">Sunderland District (B)</FilterValue>
			</Feature>
			<Feature id="_00CMHB" name="Washington North"  href="notes.htm">
				<FilterValue for="filter4">Sunderland District (B)</FilterValue>
			</Feature>
			<Feature id="_00CMHC" name="Washington South"  href="notes.htm">
				<FilterValue for="filter4">Sunderland District (B)</FilterValue>
			</Feature>
			<Feature id="_00CMHD" name="Washington West"  href="notes.htm">
				<FilterValue for="filter4">Sunderland District (B)</FilterValue>
			</Feature>
		</FeatureList>
		<FilterList>
			<Filter id="filter4" name="District" />
		</FilterList>
		<ThemeList>
			<ThemeFile theme-id="t0" theme-name="Crime" file-name="./wards-t0.xml">
<Indicator id="i0" name="Violence against the Person (rate per 1000 persons)" type="numeric" date="2003-2004" href="notes.htm"/>
<Indicator id="i0" name="Violence against the Person (rate per 1000 persons)" type="numeric" date="2004-2005" href="notes.htm"/>
<Indicator id="i0" name="Violence against the Person (rate per 1000 persons)" type="numeric" date="2005-2006" href="notes.htm"/>
<Indicator id="i0" name="Violence against the Person (rate per 1000 persons)" type="numeric" date="2006-2007" href="notes.htm"/>
<Indicator id="i0" name="Violence against the Person (rate per 1000 persons)" type="numeric" date="2007-2008" href="notes.htm"/>
<Indicator id="i1" name="Sexual Offences (rate per 1000 persons)" type="numeric" date="2003-2004" href="notes.htm"/>
<Indicator id="i1" name="Sexual Offences (rate per 1000 persons)" type="numeric" date="2004-2005" href="notes.htm"/>
<Indicator id="i1" name="Sexual Offences (rate per 1000 persons)" type="numeric" date="2005-2006" href="notes.htm"/>
<Indicator id="i1" name="Sexual Offences (rate per 1000 persons)" type="numeric" date="2006-2007" href="notes.htm"/>
<Indicator id="i1" name="Sexual Offences (rate per 1000 persons)" type="numeric" date="2007-2008" href="notes.htm"/>
<Indicator id="i2" name="Robbery (rate per 1000 persons)" type="numeric" date="2003-2004" href="notes.htm"/>
<Indicator id="i2" name="Robbery (rate per 1000 persons)" type="numeric" date="2004-2005" href="notes.htm"/>
<Indicator id="i2" name="Robbery (rate per 1000 persons)" type="numeric" date="2005-2006" href="notes.htm"/>
<Indicator id="i2" name="Robbery (rate per 1000 persons)" type="numeric" date="2006-2007" href="notes.htm"/>
<Indicator id="i2" name="Robbery (rate per 1000 persons)" type="numeric" date="2007-2008" href="notes.htm"/>
<Indicator id="i3" name="Burglary Dwelling (rate per 1000 households)" type="numeric" date="2003-2004" href="notes.htm"/>
<Indicator id="i3" name="Burglary Dwelling (rate per 1000 households)" type="numeric" date="2004-2005" href="notes.htm"/>
<Indicator id="i3" name="Burglary Dwelling (rate per 1000 households)" type="numeric" date="2005-2006" href="notes.htm"/>
<Indicator id="i3" name="Burglary Dwelling (rate per 1000 households)" type="numeric" date="2006-2007" href="notes.htm"/>
<Indicator id="i3" name="Burglary Dwelling (rate per 1000 households)" type="numeric" date="2007-2008" href="notes.htm"/>
<Indicator id="i4" name="Burglary Non-dwelling (rate per 1000 population)" type="numeric" date="2003-2004" href="notes.htm"/>
<Indicator id="i4" name="Burglary Non-dwelling (rate per 1000 population)" type="numeric" date="2004-2005" href="notes.htm"/>
<Indicator id="i4" name="Burglary Non-dwelling (rate per 1000 population)" type="numeric" date="2005-2006" href="notes.htm"/>
<Indicator id="i4" name="Burglary Non-dwelling (rate per 1000 population)" type="numeric" date="2006-2007" href="notes.htm"/>
<Indicator id="i4" name="Burglary Non-dwelling (rate per 1000 population)" type="numeric" date="2007-2008" href="notes.htm"/>
<Indicator id="i5" name="Theft of Vehicles (rate per 1000 persons)" type="numeric" date="2003-2004" href="notes.htm"/>
<Indicator id="i5" name="Theft of Vehicles (rate per 1000 persons)" type="numeric" date="2004-2005" href="notes.htm"/>
<Indicator id="i5" name="Theft of Vehicles (rate per 1000 persons)" type="numeric" date="2005-2006" href="notes.htm"/>
<Indicator id="i5" name="Theft of Vehicles (rate per 1000 persons)" type="numeric" date="2006-2007" href="notes.htm"/>
<Indicator id="i5" name="Theft of Vehicles (rate per 1000 persons)" type="numeric" date="2007-2008" href="notes.htm"/>
<Indicator id="i6" name="Theft from vehicles (rate per 1000 persons)" type="numeric" date="2003-2004" href="notes.htm"/>
<Indicator id="i6" name="Theft from vehicles (rate per 1000 persons)" type="numeric" date="2004-2005" href="notes.htm"/>
<Indicator id="i6" name="Theft from vehicles (rate per 1000 persons)" type="numeric" date="2005-2006" href="notes.htm"/>
<Indicator id="i6" name="Theft from vehicles (rate per 1000 persons)" type="numeric" date="2006-2007" href="notes.htm"/>
<Indicator id="i6" name="Theft from vehicles (rate per 1000 persons)" type="numeric" date="2007-2008" href="notes.htm"/>
<Indicator id="i7" name="Theft other (rate per 1000 persons)" type="numeric" date="2003-2004" href="notes.htm"/>
<Indicator id="i7" name="Theft other (rate per 1000 persons)" type="numeric" date="2004-2005" href="notes.htm"/>
<Indicator id="i7" name="Theft other (rate per 1000 persons)" type="numeric" date="2005-2006" href="notes.htm"/>
<Indicator id="i7" name="Theft other (rate per 1000 persons)" type="numeric" date="2006-2007" href="notes.htm"/>
<Indicator id="i7" name="Theft other (rate per 1000 persons)" type="numeric" date="2007-2008" href="notes.htm"/>
<Indicator id="i8" name="Fraud and Forgery (rate per 1000 persons)" type="numeric" date="2003-2004" href="notes.htm"/>
<Indicator id="i8" name="Fraud and Forgery (rate per 1000 persons)" type="numeric" date="2004-2005" href="notes.htm"/>
<Indicator id="i8" name="Fraud and Forgery (rate per 1000 persons)" type="numeric" date="2005-2006" href="notes.htm"/>
<Indicator id="i8" name="Fraud and Forgery (rate per 1000 persons)" type="numeric" date="2006-2007" href="notes.htm"/>
<Indicator id="i8" name="Fraud and Forgery (rate per 1000 persons)" type="numeric" date="2007-2008" href="notes.htm"/>
<Indicator id="i9" name="Criminal Damage (rate per 1000 persons)" type="numeric" date="2003-2004" href="notes.htm"/>
<Indicator id="i9" name="Criminal Damage (rate per 1000 persons)" type="numeric" date="2004-2005" href="notes.htm"/>
<Indicator id="i9" name="Criminal Damage (rate per 1000 persons)" type="numeric" date="2005-2006" href="notes.htm"/>
<Indicator id="i9" name="Criminal Damage (rate per 1000 persons)" type="numeric" date="2006-2007" href="notes.htm"/>
<Indicator id="i9" name="Criminal Damage (rate per 1000 persons)" type="numeric" date="2007-2008" href="notes.htm"/>
<Indicator id="i10" name="Drug Offences (rate per 1000 persons)" type="numeric" date="2003-2004" href="notes.htm"/>
<Indicator id="i10" name="Drug Offences (rate per 1000 persons)" type="numeric" date="2004-2005" href="notes.htm"/>
<Indicator id="i10" name="Drug Offences (rate per 1000 persons)" type="numeric" date="2005-2006" href="notes.htm"/>
<Indicator id="i10" name="Drug Offences (rate per 1000 persons)" type="numeric" date="2006-2007" href="notes.htm"/>
<Indicator id="i10" name="Drug Offences (rate per 1000 persons)" type="numeric" date="2007-2008" href="notes.htm"/>
<Indicator id="i11" name="Other Offences (rate per 1000 persons)" type="numeric" date="2003-2004" href="notes.htm"/>
<Indicator id="i11" name="Other Offences (rate per 1000 persons)" type="numeric" date="2004-2005" href="notes.htm"/>
<Indicator id="i11" name="Other Offences (rate per 1000 persons)" type="numeric" date="2005-2006" href="notes.htm"/>
<Indicator id="i11" name="Other Offences (rate per 1000 persons)" type="numeric" date="2006-2007" href="notes.htm"/>
<Indicator id="i11" name="Other Offences (rate per 1000 persons)" type="numeric" date="2007-2008" href="notes.htm"/>
<Indicator id="i12" name="All Crimes (rate per 1000 persons)" type="numeric" date="2003-2004" href="notes.htm"/>
<Indicator id="i12" name="All Crimes (rate per 1000 persons)" type="numeric" date="2004-2005" href="notes.htm"/>
<Indicator id="i12" name="All Crimes (rate per 1000 persons)" type="numeric" date="2005-2006" href="notes.htm"/>
<Indicator id="i12" name="All Crimes (rate per 1000 persons)" type="numeric" date="2006-2007" href="notes.htm"/>
<Indicator id="i12" name="All Crimes (rate per 1000 persons)" type="numeric" date="2007-2008" href="notes.htm"/>

			</ThemeFile>
			<ThemeFile theme-id="t1" theme-name="Ethnicity (2001 Census)" file-name="./wards-t1.xml">
<Indicator id="i13" name="White (% of total population)" type="numeric" date="2001" href="notes.htm"/>
<Indicator id="i14" name="Mixed (% of total population)" type="numeric" date="2001" href="notes.htm"/>
<Indicator id="i15" name="Black (% of total population)" type="numeric" date="2001" href="notes.htm"/>
<Indicator id="i16" name="Asian (% of total population)" type="numeric" date="2001" href="notes.htm"/>
<Indicator id="i17" name="Chinese/Other (% of total population)" type="numeric" date="2001" href="notes.htm"/>

			</ThemeFile>
			<ThemeFile theme-id="t2" theme-name="Total Population (2001 Census)" file-name="./wards-t2.xml">
<Indicator id="i18" name="Total Population" type="count" date="2001" href="notes.htm"/>
<Indicator id="i19" name="Total Males" type="count" date="2001" href="notes.htm"/>
<Indicator id="i20" name="Total Females" type="count" date="2001" href="notes.htm"/>

			</ThemeFile>
			<ThemeFile theme-id="t3" theme-name="Car Ownerhip (2001 Census)" file-name="./wards-t3.xml">
<Indicator id="i21" name="Households with No Cars (% of total households)" type="numeric" date="2001" href="notes.htm"/>
<Indicator id="i22" name="Households with One Car (% of total households)" type="numeric" date="2001" href="notes.htm"/>
<Indicator id="i23" name="Households with 2+ Cars (% of total households)" type="numeric" date="2001" href="notes.htm"/>

			</ThemeFile>
			<ThemeFile theme-id="t4" theme-name="Housing Tenure (2001 Census)" file-name="./wards-t4.xml">
<Indicator id="i24" name="Owner Occupied (% of total households)" type="numeric" date="2001" href="notes.htm"/>
<Indicator id="i25" name="Local Authority Rented (% of total households)" type="numeric" date="2001" href="notes.htm"/>
<Indicator id="i26" name="Housing Association Rented (% of total households)" type="numeric" date="2001" href="notes.htm"/>
<Indicator id="i27" name="Private Rented (% of total households)" type="numeric" date="2001" href="notes.htm"/>

			</ThemeFile>
			<ThemeFile theme-id="t5" theme-name="Household Compositionn (2001 Census)" file-name="./wards-t5.xml">
<Indicator id="i28" name="Lone Parent Households (% of total households)" type="numeric" date="2001" href="notes.htm"/>
<Indicator id="i29" name="One Pensioner Households (% of total households)" type="numeric" date="2001" href="notes.htm"/>
<Indicator id="i30" name="Households with Dependant Children (% of total households)" type="numeric" date="2001" href="notes.htm"/>

			</ThemeFile>
			<ThemeFile theme-id="t6" theme-name="Claimant Unemployment Rates (% of EA Pop)" file-name="./wards-t6.xml">
<Indicator id="i31" name="Male Rate" type="numeric" date="01/04/2005" href="notes.htm"/>
<Indicator id="i31" name="Male Rate" type="numeric" date="01/04/2006" href="notes.htm"/>
<Indicator id="i31" name="Male Rate" type="numeric" date="01/04/2007" href="notes.htm"/>
<Indicator id="i31" name="Male Rate" type="numeric" date="01/04/2008" href="notes.htm"/>
<Indicator id="i31" name="Male Rate" type="numeric" date="01/09/2008" href="notes.htm"/>
<Indicator id="i31" name="Male Rate" type="numeric" date="01/10/2008" href="notes.htm"/>
<Indicator id="i32" name="Female Rate" type="numeric" date="01/04/2005" href="notes.htm"/>
<Indicator id="i32" name="Female Rate" type="numeric" date="01/04/2006" href="notes.htm"/>
<Indicator id="i32" name="Female Rate" type="numeric" date="01/04/2007" href="notes.htm"/>
<Indicator id="i32" name="Female Rate" type="numeric" date="01/04/2008" href="notes.htm"/>
<Indicator id="i32" name="Female Rate" type="numeric" date="01/09/2008" href="notes.htm"/>
<Indicator id="i32" name="Female Rate" type="numeric" date="01/10/2008" href="notes.htm"/>
<Indicator id="i33" name="Total Rate" type="numeric" date="01/04/2005" href="notes.htm"/>
<Indicator id="i33" name="Total Rate" type="numeric" date="01/04/2006" href="notes.htm"/>
<Indicator id="i33" name="Total Rate" type="numeric" date="01/04/2007" href="notes.htm"/>
<Indicator id="i33" name="Total Rate" type="numeric" date="01/04/2008" href="notes.htm"/>
<Indicator id="i33" name="Total Rate" type="numeric" date="01/09/2008" href="notes.htm"/>
<Indicator id="i33" name="Total Rate" type="numeric" date="01/10/2008" href="notes.htm"/>

			</ThemeFile>
			<ThemeFile theme-id="t7" theme-name="Education: Qualifications Attained (2001 Census)" file-name="./wards-t7.xml">
<Indicator id="i34" name="No Qualifications" type="count" date="2001" href="notes.htm"/>
<Indicator id="i35" name="Level 1" type="count" date="2001" href="notes.htm"/>
